Meyer Aluminum Limited technical
   

 

 

  about us
  products
specs
  more
 

 

 
Width-Length Tolerances for Sheet Products
Sheet Width Tolerance        
  Tolerance (in.)
Thickness Width Range
(in.) <=5.91 5.91-12.01 12.02 - 24.02 24.03 - 48
.012 - .125 +/- .020 +/- .020 +/- .031 +/- .047
.126 - .185 +/- .020 +/- .031 +/- .031 +/- .063
.186 - .256 +/- .040 +/- .060 +/- .060 +/- .071
.267 - .354 +/- .079 +/- .118 +/- .118 +/- .157
         
         
Sheet Length Tolerance        
  Tolerance (in.)  
Thickness Length Range  
(in.) <=30 30 - 60 60 - 120  
.012 - .124 +/- .063 +/- .094 +/- .125  
.125 - .256 +/- .079 +/- .098 +/- .125  
.257 - .354 +/- .157 +/- .177 +/- .197  
         


  sizes & tolerances
     
  MO, MH, MG, SG
     
  back




©2000 Design Associates Interactive. All rights reserved.