Meyer Aluminum Limited die list
   

 

 

  About Us
Products
  Specs
  More
 


































































back



 
Meyer Standard Circle Die List Revised 5/24/99

Metric
Diameter
English
Equivalent
. Metric
Diameter
English Equivalent
160 6.299   405 15.945
165 6.496   406 15.984
170 6.693   410 16.142
175 6.890   415 16.339
180 7.087   420 16.535
185 7.283   425 16.732
190 7.480   430  16.929 
195 7.677   431.8 17.000
196.2 7.724   435 17.126
200 7.874   440 17.520
203.2 8.000   445 17.323
205 8.071  

450

17.717
210 8.268   455 17.913
215 8.465   457.2 18.000
215.9 8.500   460 18.110
220 8.661   465 18.307
225 8.858   470 18.504
228.6 9.000   475 18.7
230 9.055   480 18.898
235 9.252   482.6 19.000
240 9.449   485 19.095
245 9.646   490 19.291
247.65 9.750   495.3 19.500
250 9.843   495 19.488
254 10.000   500 19.685
255 10.039   505 19.882
260 10.236   508 20.000
260.35 10.250   510 20.079
265 10.433   515 20.276
270 10.630   520 20.472
272.3 10.720   525 20.669
275 10.827   530 20.866
280 11.024   533.4 21.000
285 11.220   535 21.047
290 11.417   540 21.260
295 11.614   545 21.457
300 11.811   550 21.654
303 12.008   555 21.850
308 12.125   558.8 22.000
310 12.205   560 22.047
315 12.402   565 22.244
317.5 12.500   570 22.441
320 12.598   575 22.638
325 12.795   580 22.835
327.025 12.875   590 23.228
330 12.992   600 23.622
335 13.189   604 23.780
340 13.386   609.6 24
345 13.583   620 24.409
350 13.780   635 25
355 13.976   641.35 25.25
360 14.173   645 25.394
365 14.370   660.4 26
370 14.567   666.75 26.25
375 14.764   669 26.339
380 14.961   763.1 26.5
381 15.000   785.8 27
385 15.157   693 27.283
387.35 15.250   711.2 28
390 15.354   736.6 29
395 15.551   762 30
400 14.764   787.4 31



 
©2000 Design Associates Interactive.   All rights reserved.